Description
| Product Specifications | Details |
|---|---|
| Type | Fuse |
| Application | Protection of auxiliary transformers |
| Amperage Rating | 3.15 A |
| Fuse Indicator | Non Indicating |
| Fuse Size | 359 x 25.4 mm |
| Breaking Capacity | 31.5 kA |
| Installation Technique | Air |
| Performance Cat According To IEC 60282-1 | Back-up |
| Product Application | Auxiliary Transformer Protection |
| Rated Frequency – Max | 50 Hz |
| Rated Frequency – Min | 50 Hz |
| Release Characteristic | Other |
| Standard | British Standard |
| Utilization Category | Other |
| Voltage Type | AC |
| With Striker | No |
| Class | Class Back-up |
| Fuse Shape | Cylindrical |
| Fuse Diameter | 25.4 mm |
| Resistance | 25 ohms |
| Interrupt Rating | 25 kAIC |
| Construction Size | 359 x 25.4 mm |
| Packaging Type | Standard |
| Voltage Rating | 36 kV |
| Fuse Type | ABGN |








