Additional information
| Brand | ABB |
|---|---|
| Model | A40-30-10 |
| Product Range | A Contactors |
| Product Class | Block contactor |
| Main Poles | 3 poles |
| Built-in Aux | 1 NO |
| Coil Voltage (Uc) | 50 Hz 220–230 V; 60 Hz 230–240 V |
| Control Type | AC operated, laminated magnet circuit |
| Main Circuit Voltage | Up to 690 V AC |
| Rated Insulation Voltage (Ui) | 1000 V (IEC); 600 V (UL/CSA) |
| AC-3 Ie (55 °C) | 220/230/240 V: 40 A; 380/400/415/440 V: 37 A; 500 V: 33 A; 690 V: 25 A |
| AC-3 Pe | 220/230/240 V: 11 KWT; 380/400/415 V: 18.5 KWT; 440/500/690 V: 22 KWT |
| AC-6b Pe | 230/240 V: 15 KVR (40/55 °C), 12 KVR (70 °C); 400/415 V: 26 KVR (40/55 °C), 20 KVR (70 °C); 440 V (40 °C): [Information Not Provided] |
| AC-15 Ie | 24/127 V: 6 A; 220/240 V: 4 A; 380/440 V: 3 A; 500/690 V: 2 A |
| DC-13 Ie | 24 V: 6/144 A; 48 V: 2.8/134 A; 72 V: 2/144 A; 125 V: 1.1/138 A; 250 V: 0.55/138 A |
| Mechanical Switching Freq. | 3600 cycles/hour |
| Electrical Switching Freq. | AC-1 600 cph; AC-2/AC-4 300 cph; AC-3 1200 cph |
| Making/Breaking (IEC 60947-4-1) | 10 × Ie (making); 8 × Ie (breaking) |
| Operate Times | 8…21 ms close; 4…11 ms open |
| Frequency Limits | 25…400 Hz |
| Terminals | Screw terminals |
| Ambient (Storage) | −60…+80 °C |
| Ambient (Operation) | Without O/L: −40…+55 °C; With O/L: −25…+55 °C |
| Accessories | Wide range available |
| Dimensions (Pack) | L 115 × W 101 × H 61 mm |
| Gross Weight (Pack) | 0.71 kg |
| Invoice Description | A40-30-10 220-230V 50Hz / 230-240V 60Hz Contactor |
| Compatibility | ABB A-series contactors & accessories |
| Country of Origin | India |











