Description
| Technical | Details |
|---|---|
| Number of Main Contacts NO | 3 |
| Number of Main Contacts NC | 0 |
| Number of Auxiliary Contacts NO | 0 |
| Number of Auxiliary Contacts NC | 0 |
| Standards | IEC/EN 60947-1, IEC/EN 60947-4-1, UL 60947-1, UL 60947-4-1, CSA C22.2 No. 60947-1:22, CSA C22.2 No. 60947-4-1:22 |
| Rated Operational Voltage | Main Circuit 690 V |
| Rated Frequency (f) | Control Circuit 50 / 60 Hz, Main Circuit 50 / 60 Hz |
| Conventional Free-air Thermal Current (Ith) | acc. to IEC 60947-4-1, Open Contactors Ξ = 40 Β°C 105 A |
| Rated Operational Current AC-1 (Ie) | (690 V) 40 Β°C 70 A, (690 V) 60 Β°C 60 A, (690 V) 70 Β°C 50 A |
| Rated Operational Current AC-3 (Ie) | (415 V) 60 Β°C 40 A, (440 V) 60 Β°C 40 A, (500 V) 60 Β°C 35 A, (690 V) 60 Β°C 25 A, (380 / 400 V) 60 Β°C 40 A, (220 / 230 / 240 V) 60 Β°C 40 A |
| Rated Operational Power AC-3 (Pe) | (400 V) 18.5 kW, (415 V) 22 kW, (440 V) 22 kW, (500 V) 22 kW, (690 V) 22 kW, (380 / 400 V) 18.5 kW, (220 / 230 / 240 V) 11 kW |
| Rated Short-time Withstand Current Low Voltage (Icw) | at 40 Β°C Ambient Temp, in Free Air, from a Cold State 10 s 600 A, 1 min 250 A, 1 s 1000 A |
| Maximum Electrical Switching Frequency | (AC-1) 600 cycles per hour, (AC-2 / AC-4) 150 cycles per hour, (AC-3) 1200 cycles per hour |
| Rated Operational Current DC-1 (Ie) | (110 V) 2 Poles in Series, 40 Β°C 70 A, 3 Poles in Series, 40 Β°C 70 A |
| Rated Control Circuit Voltage (Uc) | 50 Hz 100 … 250 V, 60 Hz 100 … 250 V, DC 100 … 250 V |














