Description
| MRP (Indian Rupees) | |
|---|---|
| Rated Insulation Voltage (Ui) | 690 volt |
| Ambient Air Temperature | Around the Enclosure 0 … +40 degree Celsius, Operation -25 … +70 degree Celsius, Operation Compensated -25 … +55 degree Celsius, Storage -50 … +80 degree Celsius |
| Full Load Amps Motor Use | (110 … 120 V AC) Three Phase 1 ampere, (200 V AC) Three Phase 1 ampere, (208 V AC) Three Phase 1 ampere, (220 … 240 V AC) Three Phase 1 ampere, (440 … 480 V AC) Three Phase 1 ampere, (550 … 600 V AC) Three Phase 0.9 ampere |
| General Use Rating UL/CSA | (600 V AC) 1 ampere |
| Rated Frequency (f) | Main Circuit 50 hertz/Main Circuit 60 hertz |
| Rated Current (In) | 1A |
| Rated Operational Voltage | Main Circuit 690 volt AC |
| Terminal Type | Screw Terminals |
| Number Of Poles | 3 |
| Package Gross Weight | 0.24 kilogram |
| Product Range | MO-MS |
| Invoice Description | MS116-1.0 Manual Motor Starter Trip class 10A, 0.63 … 1.0A |
| Package Height | 50 millimetre |
| Package Length | 95 millimetre |
| Package Width | 92 millimetre |
| Max Operating Voltage UL/CSA | Main Circuit 600 volt AC |
| Extended Product Type | MS116-1.0 |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (230 V AC) 50 kiloampere, (400 V AC) 50 kiloampere, (440 V AC) 50 kiloampere, (500 V AC) 30 kiloampere, (690 V AC) 30 kiloampere |
| Rated Operational Current (Ie) | 1A |
| Country of origin | China |















