Description
| Technical Specifications | |
|---|---|
| Standards | IS/IEC 60898-1 |
| Tripping Characteristic | C |
| Rated Voltage (Ur) | 415 V |
| Operational Voltage | Maximum 264 V AC Maximum 60 V DC |
| Rated Impulse Withstand Voltage (Uimp) | 4 kV |
| Rated Current (In) | 2 A |
| Rated Operational Current (Ie) | 2 A |
| Rated Short-Circuit Capacity | 10 kA |
| Rated Service Short-Circuit Breaking Capacity (Ics) | 7.5 kA |
| Frequency (f) | 50 Hz |
| Rated Frequency (f) | 50 Hz |
| Energy Limiting Class | 3 |
| Electrical Endurance | 20000 AC cycles |
| Mechanical Endurance | 20000 cycles |
| Number of Protected Poles | 2 |
| Number of Poles | 2 |
| Overvoltage Category | III |
| Tightening Torque | 2 NΒ·m |
| Actuator Type | Toggle |
| Screw Terminal Type | Cage Terminal |
| Actuator Marking | I / O |
| Actuator Material | Insulation Group II, Black, Sealable |
| Housing Material | Insulation Group II, RAL 7035 |
| Mounting Position | Any |
| Recommended Screw Driver | Pozidriv 2 |
| Accessories Available | Yes |
| Remarks | IP40 in enclosure with cover |
| Connecting Capacity | rigid: 25 mmΒ² flexible: 16 mmΒ² |











