Description
Technical Specification | Details |
---|---|
Connecting Capacity Main Circuit | Busbar 45.5 … 80 mm² |
Current Type | AC/DC |
Electrical Durability | 120 cycles per hour, 8000 cycles |
Mechanical Durability | 240 cycles per hour, 25000 cycles |
Number of Poles | 3P |
Opening Time | CB with SOR 15 ms, CB with UVR 15 ms |
Order Multiple | 1 piece |
Power Loss | At rated operating conditions per pole 15 W |
Rated Current (In) | 160 A |
Rated Frequency (f) | 50 / 60 Hz |
Rated Impulse Withstand Voltage (Uimp) | 8 kV |
Rated Instantaneous Short-Circuit Current Setting (Ii) | 1600 A |
Rated Insulation Voltage (Ui) | 800 V |
Rated Operational Voltage | 690 V AC, 500 V DC |
Rated Service Short-Circuit Breaking Capacity (Ics) |
|
Rated Ultimate Short-Circuit Breaking Capacity (Icu) |
|
Rated Uninterrupted Current (Iu) | 160 A |
Rated Voltage (Ur) | 690 V |
Recommended Screw Driver | Main Circuit M6 |
Release | TMD |
Release Type | TM |
Setting Range | 112…160 A |
Short-Circuit Performance Level | B |
Standards | IEC60947-2 |
Sub-type | XT1 |
Terminal Connection Type | Front |
Terminal Type | Bolt |
Tightening Torque | 6 N·m |