Description
| Specification | Details |
|---|---|
| Current Type | AC |
| Electrical Durability | 120 cycles per hour 8000 cycles |
| Mechanical Durability | 240 cycles per hour 25000 cycles |
| Number of Poles | 3P |
| Order Multiple | 1 piece |
| Power Loss | At Rated Operating Conditions per Pole: 16.1 W |
| Rated Current (In) | 160 A |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV |
| Rated Insulation Voltage (Ui) | 1000 V |
| Rated Operational Voltage | 690 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC): 65 kA (230 V AC): 65 kA (240 V AC): 65 kA (380 V AC): 36 kA (415 V AC): 36 kA (440 V AC): 36 kA (500 V AC): 30 kA (525 V AC): 20 kA (690 V AC): 10 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220 V AC): 65 kA (230 V AC): 65 kA (240 V AC): 65 kA (380 V AC): 36 kA (415 V AC): 36 kA (440 V AC): 36 kA (500 V AC): 30 kA (525 V AC): 20 kA (690 V AC): 10 kA |
| Rated Uninterrupted Current (Iu) | 160 A |
| Release | Ekip Dip LIG |
| Release Type | EL |
| Short-Circuit Performance Level | N |
| Standards | IEC60947-2 |
| Sub-type | XT2 |
| Terminal Connection Type | Front |













