Description

| Technical Specification | Details |
|---|---|
| Current Type | AC |
| Electrical Durability | Ue = 800 V, 2000 cycles |
| Mechanical Durability | 20000 cycles |
| Number of Poles | 3P |
| Rated Current (In) | 250 A |
| Rated Frequency (f) | 50/60 Hz |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV |
| Rated Insulation Voltage (Ui) | 1000 V |
| Rated Operational Voltage | 800 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics) | 12 kA at 800 V AC |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | 25 kA at 800 V AC |
| Rated Uninterrupted Current (Iu) | 250 A |
| Rated Voltage (Ur) | 800 V AC |
| Release | TMA |
| Release Type | TM |
| Remarks | ATLAS |
| Short-Circuit Performance Level | V |
| Standards | IEC |
| Sub-type | T4 |
| Suitable for IT Networks | Yes, 800V |











