Additional information
| Brand | ABB |
|---|---|
| Product Name | Moulded Case Circuit Breaker |
| Product Main Type | SACE Tmax XT |
| Sub-type | XT1 |
| Version | F (Fixed) |
| Product Type | Automatic Circuit Breaker |
| Circuit Breaker Type to be Associated | Power Distribution |
| Model / Catalog Description | XT1B 160 TMD 63–630 4p F F |
| Product ID (SAP/Code) | 1SDA066816R1 |
| Poles | 4P |
| Frame Size (Iu) | 160 A |
| Rated Current (In) | 63 A |
| Release / Release Type | TMD (Thermomagnetic) / TM |
| Setting Range | 44.1…63 A |
| Rated Operational Voltage (Ue) | 690 V AC; 500 V DC |
| Rated Insulation Voltage (Ui) | 800 V |
| Rated Impulse Withstand (Uimp) | 8 kV |
| Rated Frequency | 50 / 60 Hz |
| Rated Instantaneous Short-Circuit Setting (Ii) | 630 A |
| Ics (AC) | 220–240 V: 25 kA; 380–415 V: 18 kA; 440 V: 11.25 kA; 500 V: 8 kA; 525 V: 6 kA; 690 V: 3 kA |
| Icu (AC) | 220–240 V: 25 kA; 380–415 V: 18 kA; 440 V: 15 kA; 500 V: 8 kA; 525 V: 6 kA; 690 V: 3 kA |
| Terminal Type | Bolt (M6) |
| Tightening Torque | 6 N·m |
| Connecting Capacity (Main Circuit) | Busbar 45.5…80 mm² |
| Dimensions (W × H × D) | 101.6 × 130 × 70 mm |
| Standards | IEC 60947-2 |
| Country of Origin | India |










