Description
| Product Specifications | |
|---|---|
| Type | Fuse |
| Application | Protection of auxiliary transformers |
| Amperage Rating | 3.15 A |
| Fuse Indicator | Non Indicating |
| Fuse Size | 195 x 25.4 mm |
| Installation Technique | Air |
| Performance Cat According To IEC 60282-1 | Back-up |
| Product Application | Auxiliary transformer protection |
| Rated Frequency – Max | 62 Hz |
| Rated Frequency – Min | 45 Hz |
| Release Characteristic | Other |
| Standard | IEC |
| Utilization Category | Other |
| Voltage Type | AC |
| With Striker | No |
| Class | Class back-up |
| Barrels | 1 |
| Construction Type | Bolt-on |
| Fuse Shape | Cylindrical |
| Resistance | 1.21 ohms |
| Interrupt Rating | 45 kAIC |
| Connection | Ferrule end x ferrule end |
| Construction Size | 195 x 25.4 mm |
| Voltage Rating | 12 kV |
| Fuse Type | ABCN |








