Description
| General Specifications | Details |
|---|---|
| Product Name | Eaton Bussmann series photovoltaic fuses |
| Catalog Number | PV-30A10F85L |
| UPC | 051712713191 |
| EAN | 5027590516006 |
| Product Length/Depth | 85 mm |
| Product Height | 10 mm |
| Product Width | 10 mm |
| Product Weight | 17.3 g |
| Compliances | CE, RoHS Compliant |
| Certifications | IEC 60269 |
| Electrical Rating | Details |
|---|---|
| Amperage Rating | 30 A |
| Voltage Rating | 1500 Vdc |
| Interrupt Rating | 30 kAIC |
| Class | Class gPV |
| Pre arc (I2T) | 485 |
| Watt Losses | 6.6 W |
| Product Specifications | Details |
|---|---|
| Application | Photovoltaic systems, inverters, Photovoltaic strings |
| Fuse Type | PV-A10F85L |
| Fuse Indicator | Non Indicating |
| Fuse Size | 10 x 85 mm |
| Compatible Fuse Holder | CHPV15L85 Fuse Holder |












