Description
| Electrical Data | Specifications |
|---|---|
| Amperage Rating | 12 A |
| Voltage Rating | 690 V (IEC), 700 V (UL) |
| Rated Voltage AC | 690 V |
| Rated Voltage DC | 500 V |
| Interrupt Rating | 90 kA RMS Sym, 40 kA at 500 Vdc (IEC) 200 kA RMS Sym, 50 kA at 500 Vdc (UL) |
| Class | Class aR |
| Pre Arc (IΒ²T) | 10 |
| Clearing (IΒ²T) | 40 |
| Watt Losses | 3 W |
| Product Specifications | Details |
| Application | Semiconductor, DC Common Bus, DC Drives, Power Converters/Rectifiers |
| Fuse Indicator | Non Indicating |
| Compatible Trip Indicator/Microswitch | Suitable for: |
| TI700 Fuse Indicator | β Yes |
| MAI Microswitch/Adaptor | β Yes |
| MBI Microswitch/Adaptor | β Yes |










