Description
| Product Specifications | Details |
|---|---|
| Type | Fuse |
| Application | Protection of auxiliary transformers |
| Amperage Rating | 3.15 A |
| Fuse Indicator | Non Indicating |
| Fuse Size | 359 x 25.4 mm |
| Breaking Capacity | 25 kA |
| Installation Technique | Air |
| Performance Cat According to IEC 60282-1 | Back-up |
| Product Application | Auxiliary transformer protection |
| Release Characteristic | Other |
| Standard | British Standard |
| Utilization Category | Other |
| Voltage Type | AC |
| With Striker | No |
| Class | Class back-up |
| Barrels | 1 |
| Fuse Shape | Cylindrical |
| Element | Silver |
| Resistance | 2 ohms |
| Interrupt Rating | 25 kAIC |
| Construction Size | 359 x 25.4 mm |
| Voltage Rating | 24 kV |
| Fuse Type | ABGN |









