Description
| Technical Specifications | Details |
|---|---|
| Number of Poles | 3P |
| Mini Contactor Type | Mini Contactor |
| Rated Operational Voltage | Auxiliary Circuit: 690 V AC, 250 V DC Main Circuit: 690 V AC, 220 V DC |
| Rated Frequency (f) | Control Circuit: 400 Hz, 50 Hz, 60 Hz Main Circuit: 50 Hz, 60 Hz, DC |
| Rated Impulse Withstand Voltage (Uimp) | Auxiliary Circuit: 6 kV Main Circuit: 6 kV |
| Rated Insulation Voltage (Ui) | 690 V acc. to UL/CSA: 600 V |
| Number of Main Contacts NC | 0 |
| Number of Main Contacts NO | 3 |
| Rated Operational Current AC-1 (Ie) | (220/240 V) 40°C: 20 A (220/240 V) 55°C: 16 A (380/440 V) 40°C: 20 A (380/440 V) 55°C: 16 A (690 V) 40°C: 6 A (690 V) 55°C: 6 A |
| Rated Operational Power AC-3 (Pe) | (230 V) Three Phase: 3 kW (400 V) Three Phase: 5.5 kW (500 V) Three Phase: 5.5 kW (690 V) Three Phase, NO: 3 kW |
| Rated Short-time Withstand Current Low Voltage (Icw) | At 40°C ambient temp, 10 s: 96 A |
| Number of Auxiliary Contacts NC | 1 |
| Number of Auxiliary Contacts NO | 0 |
| Rated Operational Current AC-15 (Ie) | (24 V): 4 A (120 V): 4 A (500 V): 2 A (220/240 V): 4 A (380/400 V): 3 A |
| Rated Operational Current DC-13 (Ie) | (24 V): 2.5 A (110 V): 0.7 A (220/240 V): 0.4 A |








