Description
| Technical | Details |
|---|---|
| Rated Service Short-Circuit Breaking Capacity (Ics) | (230 V AC) 100 kA (250 V DC) 3 Poles in Series 10 kA (400 V AC) 100 kA (440 V AC) 30 kA (500 V AC) 20 kA (690 V AC) 3 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (230 V AC) 100 kA (400 V AC) 100 kA (440 V AC) 30 kA (500 V AC) 20 kA (690 V AC) 3 kA |
| Rated Instantaneous Short-Circuit Current Setting (Ii) | 150 A |
| Setting Range | 6.3 … 10 A |
| Rated Operational Power AC-3 (Pe) | (400 V) Three Phase 4 kW |
| Rated Operational Power AC-3e (Pe) | (400 V) Three Phase 4 kW |
| Rated Operational Voltage | Main Circuit 690 V AC Main Circuit 250 V DC |
| Rated Operational Current (Ie) | 10 A |
| Rated Operational Current AC-3 (Ie) | 10 A |
| Rated Operational Current AC-3e (Ie) | 10 A |
| Rated Operational Current DC-5 (Ie) | 10 A |
| Rated Frequency (f) | Main Circuit 50 Hz Main Circuit 60 Hz |
| Operating Frequency (fsw) | 0 … 400 Hz |
| Rated Impulse Withstand Voltage (Uimp) | Main Circuit 6 kV |
| Rated Insulation Voltage (Ui) | 690 V |
| Power Loss | at Rated Operating Conditions per Pole 0.8 … 2.0 W |
| Number of Poles | 3P |
| Conventional Free-air Thermal Current (Ith) | Main Circuit 10 A |
| Degree of Protection | Housing IP20 Main Circuit Terminals IP10 |
| Pollution Degree | 3 |
| Electrical Durability | 50000 cycles |
| Mechanical Durability | 100000 cycles |
| Terminal Type | Screw Terminals |
| Connecting Capacity Main Circuit | Flexible with Ferrule: 1/2x 0.75 … 2.5 mm² Flexible with Insulated Ferrule: 1/2x 0.75 … 2.5 mm² Flexible: 1/2x 0.75 … 2.5 mm² Rigid: 1/2x 1 … 4 mm² |
| Tightening Torque | Main Circuit 0.8 … 1.2 N·m |
| Wire Stripping Length | Auxiliary Circuit: 8 mm Main Circuit: 9 mm |
| Recommended Screw Driver | Pozidriv 2 |
| Mounting Position | 1 … 6 |













