Description
| Technical Specification | Details |
|---|---|
| Connecting Capacity Main Circuit | Busbar 45.5 … 80 mm² |
| Current Type | AC/DC |
| Electrical Durability | 120 cycles per hour 8000 cycles |
| Mechanical Durability | 240 cycles per hour 25000 cycles |
| Number of Poles | 4P |
| Opening Time | CB with SOR 15 ms CB with UVR 15 ms |
| Order Multiple | 1 piece |
| Power Loss | At Rated Operating Conditions per Pole 4.3 W |
| Rated Current (In) | 63 A |
| Rated Frequency (f) | 50 / 60 Hz |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV |
| Rated Instantaneous Short-Circuit Current Setting (Ii) | 630 A |
| Rated Insulation Voltage (Ui) | 800 V |
| Rated Operational Voltage | 690 V AC 500 V DC |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220-240 V AC) 25 kA (380-415 V AC) 18 kA (440-525 V AC) 6-11.25 kA (690 V AC) 3 kA (250 V DC) 18 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220-240 V AC) 25 kA (380-415 V AC) 18 kA (440-525 V AC) 6-15 kA (690 V AC) 3 kA (250 V DC) 18 kA |
| Rated Uninterrupted Current (Iu) | 160 A |
| Rated Voltage (Ur) | 690 V |
| Recommended Screw Driver | Main Circuit M6 |
| Release | TMD |
| Release Type | TM |
| Setting Range | 44.1…63 A |
| Short-Circuit Performance Level | B |
| Standards | IEC60947-2 |
| Sub-type | XT1 |
| Terminal Connection Type | Front |
| Terminal Type | Bolt |
| Tightening Torque | 6 N·m |













