Description
| Technical Specification | Details |
|---|---|
| Connecting Capacity Main Circuit | Busbar 45.5 … 80 mmΒ² |
| Current Type | AC/DC |
| Electrical Durability | 120 cycles per hour, 8000 cycle |
| Mechanical Durability | 240 cycles per hour, 25000 cycle |
| Number of Poles | 3P |
| Opening Time | CB with SOR 15 ms, CB with UVR 15 ms |
| Order Multiple | 1 piece |
| Power Loss | At Rated Operating Conditions per Pole 4.8 W |
| Rated Current (In) | 80 A |
| Rated Frequency (f) | 50 / 60 Hz |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV |
| Rated Instantaneous Short-Circuit Current Setting (Ii) | 800 A |
| Rated Insulation Voltage (Ui) | 800 V |
| Rated Operational Voltage | 690 V AC, 500 V DC |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 40 kA, (230 V AC) 40 kA, (240 V AC) 40 kA, (380 V AC) 25 kA, (415 V AC) 25 kA, (440 V AC) 12.5 kA, (500 V AC) 9 kA, (525 V AC) 8 kA, (690 V AC) 4 kA, (250 V DC) 2 Poles in Series 25 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220 V AC) 40 kA, (230 V AC) 40 kA, (240 V AC) 40 kA, (380 V AC) 25 kA, (415 V AC) 25 kA, (440 V AC) 25 kA, (500 V AC) 18 kA, (525 V AC) 8 kA, (690 V AC) 4 kA, (250 V DC) 2 Poles in Series 25 kA |
| Rated Uninterrupted Current (Iu) | 160 A |
| Rated Voltage (Ur) | 690 V |
| Recommended Screw Driver | Main Circuit M6 |
| Release | TMD |
| Release Type | TM |
| Setting Range | 56…80 A |
| Short-Circuit Performance Level | C |
| Standards | IEC60947-2 |
| Sub-type | XT1 |
| Terminal Connection Type | Front |
| Terminal Type | Bolt |
| Tightening Torque | 6 NΒ·m |












