Description
Specifications
Electrical | |
Connection types | HV4/HV3 |
Measurement voltage range | 3 x 57.7/100 or 3 x 63.5/110 (3P4W) | 2 x 100….120 V (3P3W) |
Measurement current range | In: 1..5A | Imax: up to 10 A (configurable) |
Accuracy | |
Energy | Class: 0.2S |
Voltage | 0.1% for measurement range of voltage & current |
Current | 0.1% for measurement range of voltage & current |
Power | Class: 0.2S, or better for measurement range of voltage & current |
Frequency | ±0.01 Hz |
Burden of measurement inputs with auxiliary supply | Current circuit: <0.01 VA/phase @1A | <0.25 VA/phase @5A |
Maximum overload voltage on voltage measurement inputs | 1.5 x Vnom continuously | 2 x Vnom for 0.5 sec |
Maximum overload current on current measurement inputs | 1.2 x Imax continuously | 10 x Imax for 3 sec | 20 x Imax for 1 sec |
Compliance | |
Metering | IEC62052-11 and IEC62053-22, IEC62053-24, IS14697, IS15959 |
Power quality | IEC61000-4-30 Ed. 3 (Class A), IEC62586-2, IEC61000-4-7, IEC61000-2-4, IEC61000-3-8, IEC61000-4-15, EN50160, IS 17036, IEEE 519-2014, IEEE 1159.3 (PQDIF) |
Safety | IEC61010-1 |
Electromagnetic compliance | CISPR 22 (class A) for radiated and conducted emissions IEC61000-4-2 (electrostatic discharge), IEC61000-4-3 (radiated susceptibility), IEC61000-4-4 (electric fast transients), IEC61000-4-5 (surge & impulse), IEC61000-4-6 (conducted susceptibility), IEC61000-4-12 (damped oscillatory waves) |
Terminals | Thread-through design suitable for current up to 200 A |
Mechanical | |
Dimensions | Rack as per DIN 43862 and IEC 60297 |
Sealing provision | Meter, rack and back terminals |