Description
| Technical Specification | Details |
|---|---|
| Rated Service Short-Circuit Breaking Capacity (Ics) | (230 V AC) 10 kA (400 V AC) 10 kA (440 V AC) 3 kA (500 V AC) 3 kA (690 V AC) 2 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (230 V AC) 16 kA (400 V AC) 16 kA (440 V AC) 15 kA (500 V AC) 10 kA (690 V AC) 3 kA |
| Rated Instantaneous Short-Circuit Current Setting (Ii) | 480 A |
| Setting Range | 25 … 32 A |
| Rated Operational Power AC-3 (Pe) | (400 V) Three Phase 15 kW |
| Rated Operational Voltage | Main Circuit 690 V AC |
| Rated Operational Current (Ie) | 32 A |
| Rated Frequency (f) | Main Circuit 50 Hz Main Circuit 60 Hz |
| Rated Impulse Withstand Voltage (Uimp) | Main Circuit 6 kV |
| Rated Insulation Voltage (Ui) | 690 V |
| Power Loss | 1.9 … 3.1 W per pole |
| Number of Poles | 3P |
| Degree of Protection | Housing IP20 Main Circuit Terminals IP10 |
| Pollution Degree | 3 |
| Electrical Durability | 50000 cycles |
| Mechanical Durability | 100000 cycles |
| Terminal Type | Screw Terminals |
| Standards | IEC/EN 60947-1 IEC/EN 60947-2 IEC/EN 60947-4-1 UL 60947-1 UL 60947-4-1 |
















