Description
| Technical Specifications | Details | 
|---|---|
| Number of Main Contacts NO | 3 | 
| Compatibility | Mini Contactors | 
| Max Electrical Switching Frequency | AC-1 300 cycles/hour, AC-15 600 cycles/hour, AC-3 600 cycles/hour, DC-1 600 cycles/hour, DC-13 600 cycles/hour, DC-3 600 cycles/hour | 
| Horsepower Rating UL/CSA | 208 V AC Three Phase 3 HP, 220-240 V AC Single Phase 1.5 HP, 220-240 V AC Three Phase 3 HP, 440-480 V AC Three Phase 5 HP, 550-600 V AC Three Phase 5 HP | 
| Conventional Free-air Thermal Current (Ith) | Main Circuit 20 A | 
| Coil Consumption | Average Holding Value DC 3.5 W, Average Pull-in Value DC 3.5 W | 
| Terminal Type | Screw Terminals | 
| Rated Operational Voltage | Auxiliary Circuit 12-240 V DC / Auxiliary Circuit 12-500 V AC, Main Circuit 690 V AC | 
| Rated Control Circuit Voltage (Uc) | 24V DC | 
| Rated Breaking Capacity AC-3 acc. to IEC 60947-4-1 | 8 x Ie / AC-3 | 
| Rated Operational Power AC-3 (Pe) | 220-240 V 3 kW, 400 V 5.5 kW, 440 V 5.5 kW, 500 V 5.5 kW, 690 V 3 kW | 
| Rated Operational Current AC-3 (Ie) | 380-400 V 55Β°C 11.5 A | 
| Rated Operational Current AC-1 (Ie) | 220-240 V 40Β°C 20 A, 220-240 V 55Β°C 16 A, 380-440 V 40Β°C 20 A, 380-440 V 55Β°C 16 A, 690 V 40Β°C 6 A, 690 V 55Β°C 6 A | 
| Rated Making Capacity AC-3 acc. to IEC 60947-4-1 | 10 x Ie / AC-3 | 
| Rated Frequency (f) | Main Circuit 60 Hz, 50 Hz, DC | 
| Rated Short-time Withstand Current (Icw) | 40Β°C Ambient Temp, 10 s 96 A | 
| Max Operating Voltage UL/CSA | Main Circuit 600 V AC | 
| Package Dimensions | Width 115 mm, Length 280 mm, Height 54 mm | 
| Invoice Description | VBC7-30-10-01 Mini Rev. Contactor 24VDC | 
| Product Range | Mini Contactors | 
| Package Gross Weight | 1.845 kg | 
| Extended Product Type | VBC7-30-10-01 | 
| General Use Rating UL/CSA | 600 V AC 16 A | 
| Full Load Amps Motor Use | 240 V AC Single Phase 10 A, 440-480 V AC Three Phase 7.6 A | 
| Ambient Air Temperature | Operation -20 to +55Β°C, Storage -40 to +80Β°C | 
| Rated Insulation Voltage (Ui) | 690 V, UL/CSA 600 V | 
| Number of Poles | 4 | 
| Mounting Type | DIN-rail, Screw | 
|---|










 
	
 
	
 
	
