Description
| Technical Specification | Details |
|---|---|
| Connecting Capacity Main Circuit | Busbar 32.5..100 mmΒ² |
| Current Type | AC/DC |
| Electrical Durability | 120 cycles per hour, 8000 cycles |
| Mechanical Durability | 240 cycles per hour, 25000 cycles |
| Number of Poles | 3P |
| Opening Time | CB with SOR 15 ms, CB with UVR 15 ms |
| Order Multiple | 1 piece |
| Power Loss | At Rated Operating Conditions per Pole 11.4 W |
| Rated Current (In) | 125 A |
| Rated Frequency (f) | 50 / 60 Hz |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV |
| Rated Instantaneous Short-Circuit Current Setting (Ii) | 625β¦1250 A |
| Rated Insulation Voltage (Ui) | 1000 V |
| Rated Operational Voltage | 690 V AC, 500 V DC |
| Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 65 kA (230 V AC) 65 kA (240 V AC) 65 kA (380 V AC) 36 kA (415 V AC) 36 kA (440 V AC) 36 kA (500 V AC) 30 kA (525 V AC) 20 kA (690 V AC) 10 kA (250 V DC) 2 Poles in Series 36 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220 V AC) 65 kA (230 V AC) 65 kA (240 V AC) 65 kA (380 V AC) 36 kA (415 V AC) 36 kA (440 V AC) 36 kA (500 V AC) 30 kA (525 V AC) 20 kA (690 V AC) 10 kA (250 V DC) 2 Poles in Series 36 kA |
| Rated Uninterrupted Current (Iu) | 160 A |
| Rated Voltage (Ur) | 690 V |
| Recommended Screw Driver | Main Circuit M6 |
| Release | TMA |
| Release Type | TM |
| Setting Range | 87.5…125 A |
| Short-Circuit Performance Level | N |
| Standards | IEC60947-2 |
| Sub-type | XT2 |
| Terminal Connection Type | Front |
| Terminal Type | Bolt |
| Tightening Torque | 6 NΒ·m |














